IT Services
IT Services, bespoke database design, build and maintenance services in-house or working virtually include:
New office IT set up or upgrading hardware/software; design, build, testing and implementation of customer specific databases, ensuring that you get exactly what your business needs.
Cost Saving comparison –
IT Services |
Full Time Employee | S Wadsworth Consulting Example rate |
Pay per hour | £25.00 | £15.00 |
Benefits – 30% | £7.50 | £0.00 |
Office Overheads – 60% | £61500 | £0.00 |
Total effective rate of pay | £47.50 | £15.00 |
Hours per year | 1820 (35 hours per week) | 520 (10 hours per week) |
Total Annual Labour costs | £86,450 | £7,800 |
Saving you nearly 91% or £78,650 annually!